UAJCA FESTIVAL SUMMARY OF RESULTS |
||||||||||||||||||
Year by Year Entry |
u13 | u11 | u9 | Girls |
Winners Summary |
|||||||||||||
Year | Date | Venue | Entry | Entry | winners | Entry | winners | Entry | winners | Entry | winners | Club | u13 | u11 | u9 | u11G | Total | |
2005 | 25-Jun | Malsis | rain | Oakworth | 4 | 2 | 2 | 8 | ||||||||||
2006 | 23-Jun | Malsis | 6 | 6 | Malsis School | Skipton | 2 | 2 | 4 | 8 | ||||||||
2007 | 24-Jun | Malsis | 6 | 6 | U Wharfedale | Malsis School | 2 | 3 | - | 5 | ||||||||
2008 | 22-Jun | Malsis | 25 | 10 | Oakworth | 10 | Malsis School | 5 | Silsden | U Wharfedale | 3 | - | 1 | 4 | ||||
2009 | 21-Jun | Malsis | 23 | 10 | Earby | 8 | Oxenhope | 5 | U Wharfedale | Cullingworth | 1 | 2 | 1 | 4 | ||||
2010 | 27-Jun | Malsis | 26 | 10 | Malsis School | 10 | Malsis School | 6 | Steeton | Steeton | 2 | - | 1 | 3 | ||||
2011 | 26-Jun | Malsis | 28 | 10 | U Wharfedale | 10 | Malsis School | 8 | Skipton | Earby | 1 | 1 | 1 | 3 | ||||
2012 | 18-Jun | Malsis | rain | Gt Horton Ch | - | - | 2 | 2 | ||||||||||
2013 | 16-Jun | Malsis | 28 | 10 | Cullingworth | 10 | Oakworth | 8 | Gt Horton Ch | Alwoodley | 1 | 1 | - | 2 | ||||
2014 | 15-Jun | Malsis | 28 | 10 | U Wharfedale | 10 | Cullingworth | 8 | Oakworth | Oxenhope | - | 1 | - | 1 | ||||
2015 | 17-Jun | Skipton | 30 | 10 | Skipton | 10 | Oakworth | 10 | Cullingworth | First Cricket | - | 1 | - | 1 | ||||
2016 | 19-Jun | Skipton | 28 | 10 | Oakworth | 10 | Earby | 8 | Skipton | Addingham | - | 1 | - | 1 | ||||
2017 | 18-Jun | Skipton | 28 | 10 | Steeton | 9 | Cullingworth | 9 | Bilton | Silsden | - | - | 1 | 1 | ||||
2018 | 17-Jun | Skipton | 25 | 7 | Oakworth | 10 | First Cricket | 8 | Oakworth | Bilton | - | - | 1 | 1 | ||||
2019 | 16-Jun | Skipton | 30 | 10 | Oakworth | 10 | Skipton | 10 | Earby | |||||||||
2020 | 21-Jun | Skipton | Covid | |||||||||||||||
2021 | 20-Jun | Skipton | Covid | |||||||||||||||
2022 | 19-Jun | Skipton | 31 | 10 | Alwoodley | 10 | Alwoodley | 11 | Skipton | |||||||||
2023 | 18-Jun | Skipton | 35 | 10 | Steeton | 10 | Addingham | 10 | Gt Horton Ch | |||||||||
2024 | 16-Jun | Skipton | 22 | 7 | Skipton | 6 | Skipton | 9 | Skipton | Gy Horton Ch | ||||||||
2025 | 15-Jun | Skipton | 35 | 10 | 10 | 10 | 5 | |||||||||||
Totals | 385 | 146 | 143 | 125 |
5 |
16 | 14 | 14 | 44 |